Top 20 for the week of Feb. 16th
Ranking | Previous | Team | Record | Recent Results (2/16 - 2/23) |
1 | 1 | Andover | 21-0 | Beat #20 Central Catholic 63-47, Beat #12 Westford 76-57 |
2 | 2 | Reading | 20-0 | Beat #19 Woburn 55-38, Beat Bishop Feehan 63-46, Beat #3 AC 58-32 |
3 | 3 | Arlington Catholic | 19-2 | Beat #13 Masco 45-37, Lost to #2 Reading 58-32 |
4 | 5 | Oliver Ames | 16-2 | Lost to #10 Franklin 61-56 |
5 | 6 | Medfield | 17-0 | Beat Millis 73-24 |
6 | 7 | Archbishop Williams | 16-5 | Beat Cardinal Spellman 61-39, Lost to #20 Central Catholic 54-50, Beat Revere 61-38 |
7 | 10 | Lynn English | 20-2 | Beat Lynn Classical 42-41, Lost to #19 Woburn 50-43, Beat Peabody 44-32 |
8 | 11 | Coyle-Cassidy | 16-1 | |
9 | 12 | Scituate | 20-0 | Beat Middleborough 58-26, Beat Bridgewater-Raynham 67-23, Beat #17 Braintree 57-51 |
10 | 4 | Franklin | 18-1 | Beat #4 Oliver Ames 61-56, Beat Doherty 70-37 |
11 | 8 | Billerica | 17-3 | Beat Peabody 57-51, Beat #19 Woburn 66-59 |
12 | 9 | Westford | 17-3 | Lost to #1 Andover 76-57 |
13 | 13 | Masconomet | 17-3 | Beat North Andover 56-51, Lost to #3 Arlington Catholic 45-37, Beat Bishop Feehan 61-57 |
14 | 14 | New Bedford | 16-2 | |
15 | 15 | Bedford | 16-2 | Beat Weston 74-35 |
16 | 17 | Falmouth | 18-2 | Beat Plymouth North 60-40, Beat Bourne 54-37 |
17 | 18 | Braintree | 18-2 | Beat Weymouth 62-20, Beat Brockton 60-39, Lost to #9 Scituate 57-51 |
18 | 19 | Wellesley | 17-3 | Beat Natick 65-49 |
19 | 20 | Woburn | 16-4 | Lost to #2 Reading 55-38, Beat #7 Lynn English 50-43, Lost to #11 Billerica 66-59 |
20 | 16 | Central Catholic | 12-8 | Lost to #1 Andover 63-47, Beat #6 Archbishop Williams 54-50, Lost to Pentucket 58-41 |
D1 North Updated 2/21 1:14 p.m.
| D1 North | Team | Wins | Loss | Win % |
| 1 | Andover | 21 | 0 | 1.000 |
| 2 | Lynn English | 20 | 2 | 0.909 |
| 3 | Masconomet | 17 | 3 | 0.850 |
| 4 | Westford | 17 | 3 | 0.850 |
| 5 | Billerica | 17 | 3 | 0.850 |
| 6 | Woburn | 16 | 4 | 0.800 |
| 7 | Lincoln Sudbury | 13 | 6 | 0.684 |
| 8 | Acton-Boxboro | 13 | 6 | 0.684 |
| 9 | Haverhill | 15 | 7 | 0.682 |
| 10 | Medford | 12 | 6 | 0.667 |
| 11 | Chelmsford | 13 | 7 | 0.650 |
| 12 | Central Catholic | 12 | 8 | 0.600 |
| 13 | Revere | 10 | 8 | 0.556 |
| 14 | Everett | 10 | 9 | 0.526 |
| 15 | Somerville | 9 | 10 | 0.474 |
| 16 | Lowell | 8 | 10 | 0.444 |
| 17 | Boston Latin | 8 | 11 | 0.421 |
| 18 | Lexington | 7 | 13 | 0.350 |
| 19 | Peabody | 6 | 14 | 0.300 |
| 20 | Cambridge | 4 | 12 | 0.250 |
| 21 | Methuen | 3 | 10 | 0.231 |
| 22 | Malden | 2 | 16 | 0.111 |
| 23 | Lawrence | 1 | 14 | 0.067 |
| D1 South | Team | Wins | Loss | Win % |
| 1 | Franklin | 18 | 1 | 0.947 |
| 2 | Braintree | 18 | 2 | 0.900 |
| 3 | New Bedford | 16 | 2 | 0.889 |
| 4 | Wellesley | 17 | 3 | 0.850 |
| 5 | Quincy | 17 | 4 | 0.810 |
| 6 | Barnstable | 15 | 4 | 0.789 |
| 7 | Marshfield | 14 | 4 | 0.778 |
| 8 | Newton North | 14 | 6 | 0.700 |
| 9 | North Attleborough | 13 | 6 | 0.684 |
| 10 | Stoughton | 12 | 6 | 0.667 |
| 11 | Mansfield | 13 | 8 | 0.619 |
| 12 | Durfee | 11 | 7 | 0.611 |
| 13 | Madison Park | 12 | 8 | 0.600 |
| 15 | Weymouth | 11 | 9 | 0.550 |
| 14 | Plymouth South | 10 | 9 | 0.526 |
| 16 | West Roxbury | 10 | 9 | 0.526 |
| 17 | Darmouth | 9 | 9 | 0.500 |
| 18 | Whitman-Hanson | 10 | 11 | 0.476 |
| 19 | South Boston | 8 | 9 | 0.471 |
| 20 | Needham | 9 | 11 | 0.450 |
| 21 | Taunton | 9 | 11 | 0.450 |
| 23 | North Quincy | 8 | 12 | 0.400 |
| 22 | Newton South | 7 | 11 | 0.389 |
| 24 | Brookline | 7 | 14 | 0.333 |
| 25 | Brockton | 4 | 13 | 0.235 |
| 26 | King Phillip | 4 | 15 | 0.211 |
| 27 | Attleboro | 4 | 17 | 0.190 |
| 28 | Bridgewater-Raynham | 1 | 17 | 0.056 |
| 29 | Framingham | 0 | 19 | 0.000 |
D2 North Updated 2/21 4:36 p.m.
| D2 North | Team | Wins | Loss | Win % |
| 1 | Reading | 20 | 0 | 1.000 |
| 2 | Arlington Catholic | 19 | 2 | 0.905 |
| 3 | Wilmington | 17 | 3 | 0.850 |
| 4 | Brighton | 12 | 6 | 0.667 |
| 5 | Gloucester | 13 | 7 | 0.650 |
| 6 | North Andover | 13 | 7 | 0.650 |
| 7 | Chelsea | 10 | 7 | 0.588 |
| 9 | Salem | 10 | 9 | 0.526 |
| 8 | Melrose | 10 | 10 | 0.500 |
| 10 | Marblehead | 9 | 9 | 0.500 |
| 11 | Tewksbury | 9 | 11 | 0.450 |
| 12 | Boston Latin | 8 | 11 | 0.421 |
| 13 | Arlington | 8 | 12 | 0.400 |
| 14 | Lynn Classical | 8 | 12 | 0.400 |
| 15 | Concord Carlisle | 7 | 11 | 0.389 |
| 16 | Dracut | 5 | 10 | 0.333 |
| 17 | Belmont | 6 | 14 | 0.300 |
| 18 | Waltham | 6 | 14 | 0.300 |
| 19 | Wakefield | 5 | 13 | 0.278 |
| 20 | Danvers | 5 | 14 | 0.263 |
| 21 | Charlestown | 5 | 14 | 0.263 |
| 22 | Burlington | 5 | 14 | 0.263 |
| 23 | Beverly | 3 | 14 | 0.176 |
| 24 | Winchester | 3 | 15 | 0.167 |
| 25 | East Boston | 2 | 14 | 0.125 |
D2 South Updated 2/21 4:39 p.m.
| D2 South | Team | Wins | Loss | Win % |
| 1 | Medfield | 20 | 0 | 1.000 |
| 2 | Scituate | 20 | 0 | 1.000 |
| 3 | Falmouth | 17 | 2 | 0.895 |
| 4 | Oliver Ames | 16 | 2 | 0.889 |
| 5 | O'Bryant | 14 | 2 | 0.875 |
| 6 | Notre Dame (Hingham) | 14 | 5 | 0.737 |
| 7 | Natick | 14 | 5 | 0.737 |
| 8 | Hopkinton | 14 | 5 | 0.737 |
| 9 | Walpole | 13 | 5 | 0.722 |
| 10 | Holliston | 12 | 6 | 0.667 |
| 11 | Duxbury | 12 | 7 | 0.632 |
| 12 | Bishop Feehan | 12 | 7 | 0.632 |
| 13 | Fontbonne | 12 | 7 | 0.632 |
| 14 | Sandwich | 13 | 8 | 0.619 |
| 15 | Somerset | 11 | 7 | 0.611 |
| 16 | Silver Lake | 11 | 9 | 0.550 |
| 17 | Sharon | 10 | 9 | 0.526 |
| 18 | Hingham | 11 | 11 | 0.500 |
| 19 | Norwood | 6 | 12 | 0.333 |
| 20 | Plymouth North | 5 | 12 | 0.294 |
| 21 | Pembroke | 4 | 14 | 0.222 |
| 22 | Nauset | 4 | 15 | 0.211 |
| 23 | Dennis-Yarmouth | 3 | 15 | 0.167 |
| 24 | Dighton-Rehoboth | 3 | 15 | 0.167 |
| 25 | Milton | 3 | 18 | 0.143 |
| 26 | Foxborough | 2 | 14 | 0.125 |
D3 North Updated 2/21 4:41 p.m.
| D3 North | Team | Wins | Loss | Win % |
| 1 | Bedford | 18 | 2 | 0.900 |
| 2 | Ipswich | 16 | 3 | 0.842 |
| 3 | Swampscott | 16 | 3 | 0.842 |
| 4 | Pentucket | 18 | 4 | 0.818 |
| 5 | Newburyport | 12 | 7 | 0.632 |
| 6 | Watertown | 12 | 7 | 0.632 |
| 7 | St. Mary's | 11 | 9 | 0.550 |
| 8 | Stoneham | 10 | 9 | 0.526 |
| 9 | North Reading | 10 | 10 | 0.500 |
| 10 | Lynnfield | 10 | 10 | 0.500 |
| 11 | Austin Prep | 9 | 10 | 0.474 |
| 12 | South Boston | 8 | 9 | 0.471 |
| 13 | Hamilton-Wenham | 8 | 10 | 0.444 |
| 14 | Bishop Fenwick | 9 | 12 | 0.429 |
| 15 | Saugus | 8 | 12 | 0.400 |
| 16 | Wintrop | 7 | 13 | 0.350 |
| 17 | Snowden | 5 | 11 | 0.313 |
| 18 | Amesbury | 5 | 15 | 0.250 |
| 19 | Triton | 4 | 16 | 0.200 |
| 20 | Weston | 3 | 14 | 0.176 |
| 21 | Wayland | 1 | 19 | 0.050 |
D3 South Updated 2/21 4:42 p.m.
| D3 South | Team | Wins | Loss | Win % |
| 1 | Coyle & Cassidy | 17 | 1 | 0.944 |
| 2 | Randolph | 18 | 2 | 0.900 |
| 3 | Abington | 18 | 3 | 0.857 |
| 4 | Fairhaven | 17 | 3 | 0.850 |
| 5 | Archbishop Williams | 16 | 5 | 0.762 |
| 6 | Ashland | 15 | 5 | 0.750 |
| 7 | Norwell | 14 | 5 | 0.737 |
| 8 | Ursuline | 12 | 5 | 0.706 |
| 9 | Old Rochester | 13 | 6 | 0.684 |
| 10 | Medway | 14 | 7 | 0.667 |
| 11 | Marthas Vineyard | 10 | 9 | 0.526 |
| 12 | E. Bridgewater | 10 | 10 | 0.500 |
| 13 | Bourne | 9 | 10 | 0.474 |
| 14 | Dedham | 9 | 10 | 0.474 |
| 15 | Wareham | 9 | 11 | 0.450 |
| 16 | Hanover | 9 | 11 | 0.450 |
| 17 | Bishop Stang | 8 | 10 | 0.444 |
| 18 | Boston English | 7 | 9 | 0.438 |
| 19 | Bellingham | 8 | 11 | 0.421 |
| 20 | Case | 8 | 11 | 0.421 |
| 21 | Cardinal Spellman | 8 | 11 | 0.421 |
| 22 | Canton | 8 | 11 | 0.421 |
| 23 | Dover-Sherborn | 5 | 12 | 0.294 |
| 24 | Westwood | 5 | 13 | 0.278 |
| 25 | Carver | 3 | 15 | 0.167 |
| 26 | Rockland | 3 | 17 | 0.150 |
| 27 | Burke | 2 | 14 | 0.125 |
| 28 | Apponequet | 2 | 17 | 0.105 |
| 29 | Norton | 2 | 18 | 0.100 |
| 30 | Seekonk | 1 | 16 | 0.059 |
| 31 | Middleboro | 0 | 15 | 0.000 |
D4 North Updated 2/21 4:43 p.m.
| D4 North | Teams | Wins | Loss | Win % |
| 1 | Shawsheen | 18 | 1 | 0.947 |
| 2 | Fenway | 13 | 3 | 0.813 |
| 3 | Pope John | 17 | 5 | 0.773 |
| 4 | Notre Dame (L) | 12 | 4 | 0.750 |
| 5 | New Mission | 13 | 5 | 0.722 |
| 6 | Notre Dame Academy | 13 | 5 | 0.722 |
| 7 | Whittier | 15 | 7 | 0.682 |
| 8 | Greater Lowell | 13 | 7 | 0.650 |
| 9 | Mystic Valley | 12 | 8 | 0.600 |
| 10 | Presentation Of Mary | 11 | 8 | 0.579 |
| 11 | Georgetown | 11 | 11 | 0.500 |
| 12 | Lowell Catholic | 9 | 10 | 0.474 |
| 13 | Matignon | 9 | 10 | 0.474 |
| 14 | St. Clement | 7 | 12 | 0.368 |
| 15 | Lynn Tech | 5 | 12 | 0.294 |
| 16 | Rockport | 5 | 13 | 0.278 |
| 17 | Northeast | 5 | 13 | 0.278 |
| 18 | Mt. St Joseph | 4 | 11 | 0.267 |
| 19 | Minuteman | 4 | 12 | 0.250 |
| 20 | Manchester Essex | 5 | 15 | 0.250 |
| 21 | Mt. Alvernia | 5 | 16 | 0.238 |
| 22 | Essex Aggy | 4 | 14 | 0.222 |
| 23 | Greater Lawerence | 2 | 13 | 0.133 |
| 24 | Trinity | 2 | 17 | 0.105 |
| 25 | Cristo Rey | 0 | 13 | 0.000 |
| 26 | Fellowship Christian | 0 | 12 | 0.000 |
D4 South Updated 2/21 4:45 p.m.
| D4 South | Teams | Wins | Loss | Win % |
| 1 | West Bridgewater | 18 | 2 | 0.900 |
| 2 | Blue Hills | 17 | 3 | 0.850 |
| 3 | Old Colony | 17 | 3 | 0.850 |
| 4 | Greater New Bedford | 16 | 3 | 0.842 |
| 5 | Marian | 16 | 5 | 0.762 |
| 6 | Harwich | 15 | 5 | 0.750 |
| 7 | Southeastern | 13 | 5 | 0.722 |
| 8 | South Shore Christian | 12 | 5 | 0.706 |
| 9 | Upper Cape Cod | 13 | 7 | 0.650 |
| 10 | Westport | 13 | 7 | 0.650 |
| 11 | Sacred Heart | 12 | 7 | 0.632 |
| 12 | Nantucket | 12 | 8 | 0.600 |
| 13 | Biship Connolly | 12 | 8 | 0.600 |
| 14 | Hull | 10 | 9 | 0.526 |
| 15 | Norfolk Aggie | 11 | 10 | 0.524 |
| 16 | Mashpee | 9 | 9 | 0.500 |
| 17 | Chatham | 10 | 11 | 0.476 |
| 18 | Diman | 9 | 10 | 0.474 |
| 19 | Cathedral | 7 | 8 | 0.467 |
| 20 | Holbrook | 8 | 10 | 0.444 |
| 21 | Bristol Aggie | 8 | 10 | 0.444 |
| 22 | Cohasset | 5 | 14 | 0.263 |
| 23 | Avon | 4 | 16 | 0.200 |
| 24 | Cape Cod Academy | 2 | 18 | 0.100 |
| 25 | Tri County | 1 | 16 | 0.059 |
| 26 | Bristol Plymouth | 1 | 17 | 0.056 |
| 27 | Millis | 1 | 18 | 0.053 |
| 28 | South Shore Tech | 0 | 20 | 0.000 |
| 29 | Cape Cod Tech | 0 | 16 | 0.000 |