Beantownhoops.com
is proud to team up with Emasssports.com to bring you the latest high school basketball scores and standings.  Click on the
link below for scores and scroll down for standings.




2009-2010 Boys Basketball Standings
If there are any corrections to be made, please email us at webmaster@beantownhoops.com

KEY
League

BH Ranking (Beantownhoops Ranking) - Team - overall record - league record - winning or losing streak

Atlantic Coast
BH Ranking Team Overall record League record Streak
NR Falmouth 21-7 11-1 L1
NR Marshfield 17-4 10-2 L1
NR Pymouth North 13-8 8-4 L2
NR Sandwich 11-8 6-5 L1
NR Dennis-Yarmouth 10-11 4-8 L4
NR Nauset 4-16 2-10 L1
NR Plymouth South 1-19 1-12 L12

Bay State
CAREY                                                 
BH Ranking Team Overall record League record Streak
6 Newton North 21-4 16-0 L1
NR Needham 11-9 10-5 L2
NR Brookline 13-8 10-5 L1
NR Braintree 12-9 8-8 L1
NR Weymouth 11-11 7-8 L1
NR Framingham 1-17 1-15 L3

HERGET
BH Ranking Team Overall record League record Streak
19 Milton 19-5 12-4 L1
NR Wellesley 12-8 9-7 L1
NR Natick 10-11 8-8 L5
NR Dedham 10-12 6-10 L2
NR Walpole 5-15 3-13 L5
NR Norwood 4-16 3-13 L1


Big Three
BH Ranking Team Overall record League record Streak
9 Brockton 19-4 4-0 L1
NR Durfee 11-11 1-3 L1
NR New Bedford 7-13 1-3 L2

Boston City
NORTH
BH Ranking Team Overall record League record Streak
1 Madison Park 23-2 13-1 L1
13 East Boston 17-6 10-3 L1
NR Charlestown 12-10 8-4 L1
NR South Boston 10-12 7-6 L1
NR Latin Academy 8-9 7-7 W1
NR Snowden 10-11 2-8 L1
NR Fenway 0-14 0-10 L14
SOUTH
BH Ranking Team Overall record League record Streak
4 New Mission 23-2 15-0 W4
NR Boston English 14-8 11-5 L1
NR Brighton 12-7 10-5 W2
NR West Roxbury 12-8 8-6 L1
NR O’Bryant 8-9 6-7 W5
NR Burke 3-14 3-12 L4
NR Hyde Park 3-14 2-11 W1
NR Dorchester 1-13 1-12 L12

Cape Ann
DIVISION I
BH Ranking Team Overall record League record Streak
20 North Andover 19-3 12-0 L1
22 Masconomet 18-4 11-2 L1
NR Wilmington 12-9 7-6 L1
NR Pentucket 10-12 7-6 L2
NR Triton 5-12 2-10 L1
NR Amesbury 2-17 1-11 W1
NR Newburyport 6-13 1-12 L2
DIVISION II
BH Ranking Team Overall record League record Streak
NR Hamilton-Wenham 16-4 10-2 L1
NR Manchester Essex 15-6 9-3 L1
NR Rockport 14-5 9-3 L1
NR Georgetown 12-11 7-6 L1
NR North Reading 13-9 7-6 L1
NR Ipswich 4-16 3-10 L2
NR Lynnfield 6-13 2-11 L3

Catholic Central

LARGE
BH Ranking Team Overall record League record Streak
7 Cardinal Spellman 22-2 14-1 L1
NR Cathedral 19-6 12-1 L1
NR St. Mary’s 12-9 10-5 L1
NR Archbishop Williams 13-7 9-6 L1
NR Arlington Catholic 10-11 6-8 L3
NR Bishop Fenwick 4-15 3-11 L4
NR Austin Prep 8-12 5-11 W3
NR North Cambridge 0-18 0-15 L18
SMALL
BH Ranking Team Overall record League record Streak
NR Trinity Catholic 15-7 10-1 L1
NR St. Clement 15-7 9-2 L1
NR Marian 16-8 7-3 L1
NR Lowell Catholic 4-15 3-8 L4
NR Pope John 5-13 2-8 W2
NR Matignon 2-19 0-12 L4

Catholic Conference
BH Ranking Team Overall record League record Streak
5 St. John’s Prep 21-3 7-1 L1
13 Catholic Memorial 16-6 7-1 L1
NR Xaverian 11-10 3-5 L1
NR BC High 5-13 2-6 L6
NR Malden Catholic 7-13 1-7 L3
Commonwealth
LARGE
BH Ranking Team Overall record League record Streak
NR Chelsea 17-4 13-1 L2
NR Lynn Tech 16-9 12-2 L1
NR Whittier 15-8 9-6 L1
NR Greater Lawrence 6-14 7-7 L1
NR Greater Lowell 10-9 7-8 L1
NR Shawsheen 5-14 4-10 L2
NR Minuteman 1-17 1-12 L17
SMALL
BH Ranking Team Overall record League record Streak
NR North Shore 14-5 12-3 W2
NR Mystic Valley 12-8 5-5 L2
NR Northeast 5-13 5-10 L2
NR Essex Aggie 8-10 2-7 W2
NR Fellowship Christian 1-12 0-7 L1
Dual County
LARGE
BH Ranking Team Overall record League record Streak
11 Acton-Boxborough 20-4 8-2 L1
NR Lincoln-Sudbury 13-8 7-3 L1
NR Westford 13-8 6-4 L2
NR Waltham 10-13 5-5 L1
NR Newton South 8-11 4-7 L3
NR Boston Latin 2-20 0-11 L6
SMALL
BH Ranking Team Overall record League record Streak
NR Bedford 17-6 9-1 L1
NR Wayland 16-6 7-3 L1
NR Arlington 11-11 6-5 L1
NR Concord-Carlisle 9-10 5-5 L1
NR Weston 6-14 4-6 L5
NR Tyngsboro 2-19 0-11 L1

Greater Boston
BH Ranking Team Overall record League record Streak
10 Cambridge 18-4 6-1 L1
NR Malden 10-9 4-3 L1
NR Medford 12-9 4-4 L1
NR Somerville 8-12 3-5 L2
NR Everett 8-11 3-5 W1

Hockomock

L1
BH Ranking Team Overall record League record Streak
10 Mansfield 23-3 14-2
23 Franklin 18-6 13-3 L1
NR North Attleboro 15-7 13-3 L1
NR Oliver Ames 12-9 9-7 L1
NR Stoughton 11-10 8-8 L1
NR Foxboro 9-12 6-10 L1
NR Canton 9-12 5-11 W4
NR Sharon 3-19 2-14 W1
NR King Philip 5-15 2-14 L6
Merrimack Valley
LARGE
BH Ranking Team Overall record League record Streak
2 Central Catholic 26-1 14-0 W11
NR Andover 16-7 11-3 L1
NR Lowell 11-8 8-5 L1
NR Lawrence 12-9 8-6 L3
NR Haverhill 4-16 3-12 L8
SMALL
BH Ranking Team Overall record League record Streak
NR Dracut 17-7 10-3 L1
NR Methuen 8-13 6-10 L1
NR Billerica 5-15 5-9 W1
NR Chelmsford 7-13 4-10 L1
NR Tewksbury 3-16 1-12 L4

Middlesex
BH Ranking Team Overall record League record Streak
17 Belmont 18-4 16-2 L1
NR Reading 19-6 14-4 L1
NR Lexington 16-6 14-4 L1
NR Watertown 13-8 12-6 L1
NR Woburn 15-8 11-7 L1
NR Wakefield 10-9 9-8 W2
NR Burlington 5-12 5-12 L4
NR Winchester 4-15 4-13 L4
NR Melrose 3-16 2-15 W1
NR Stoneham 2-15 1-14 L13

Northeastern
NORTH
BH Ranking Team Overall record League record Streak
3 Lynn English 21-2 16-0 L1
NR Lynn Classical 16-9 10-5 L1
NR Salem 18-8 11-5 L1
NR Beverly 11-10 10-7 L3
NR Peabody 6-13 5-10 L4
NR Revere 6-14 3-13 W1
SOUTH
BH Ranking Team Overall record League record Streak
15 Winthrop 21-4 14-2 L1
NR Saugus 13-10 9-7 L1
NR Marblehead 9-11 7-9 L3
NR Gloucester 10-12 7-9 W2
NR Danvers 2-17 2-15 L15
NR Swampscott 3-17 2-15 L1
Patriot
FISHER
BH Ranking Team Overall record League record Streak
NR Rockland 14-8 11-5 L1
NR Quincy 11-11 8-8 L1
NR Pembroke 11-11 8-9 L1
NR Randolph 9-11 5-5 L2
NR Hanover 7-14 6-10 L1
NR Middleboro 4-16 1-15 L5
KEENAN
BH Ranking Team Overall record League record Streak
17 Scituate 16-5 13-2 L1
16 Whitman-Hanson 20-3 13-2 L1
NR Duxbury 16-6 12-3 L1
NR Hingham 9-13 7-8 L5
NR North Quincy 8-12 7-9 L3
NR Silver Lake 1-16 1-15 L10
South Shore
BH Ranking Team Overall record League record Streak
18 Abington 21-4 14-1 L1
25 Norwell 19-3 12-2 L1
NR Hull 11-5 9-5 W4
NR Mashpee 13-11 7-7 L1
NR Harwich 14-9 7-7 W3
NR Carver 5-12 4-8 L1
NR Cohasset 6-13 1-12 L6
NR East Bridgewater 0-17 0-14 L17

Tri-Valley
BH Ranking Team Overall record League record Streak
21 Medway 20-2 18-0 L1
NR Hopkinton 15-7 14-4 L1
NR Medfield 14-7 14-4 L2
NR Norton 13-9 10-8 L1
NR Bellingham 9-10 8-9 W3
NR Millis 9-12 8-10 L1
NR Holliston 7-12 7-10 L2
NR Westwood 6-13 5-12 W2
NR Ashland 3-17 3-14 L4
NR Dover-Sherborn 2-18 2-16 L2
2009-2010 Girls Basketball StandingsIf there are any corrections to be made, please email us at webmaster@beantownhoops.com

KEY
League

BH Ranking (Beantownhoops Ranking) - Team - overall record - league record  - winning or losing streak

Atlantic Coast
BH Ranking Team Overall record League record Streak
NR Plymouth South 16-4 10-1 L1
NR Marshfield 18-6 11-1 L1
NR Falmouth 11-11 7-4 L2
NR Sandwich 7-13 5-7 W1
NR Nauset 10-9 5-7 L1
NR Plymouth North 3-14 2-9 L6
NR Dennis-Yarmouth 2-18 0-12 L14
Bay State
CAREY
BH Ranking Team Overall record League record Streak
12 Newton North 18-4 15-2 L1
NR Needham 14-6 12-3 L1
NR Brookline 12-10 8-8 L1
NR Braintree 9-11 7-8 L1
NR Framingham 6-14 5-12 L4
NR Weymouth 2-15 2-13 L1
HERGET
BH Ranking Team Overall record League record Streak
8 Wellesley 21-2 16-1 L1
NR Norwood 10-8 9-7 L1
NR Natick 11-11 10-7 L1
NR Walpole 12-10 9-7 L1
NR Milton 2-16 1-13 L6
NR Dedham 2-16 1-14 L11
Big Three
BH Ranking Team Overall record League record Streak
21 New Bedford 19-3 3-1 L1
20 Brockton 17-4 2-2 L1
NR Durfee 16-7 1-3 L1
Boston City
NORTH
BH Ranking Team Overall record League record Streak
NR Fenway 17-6 13-1 L1
NR Latin Academy 15-6 10-3 L1
NR Snowden 7-7 7-7 W1
NR Madison Park 7-9 6-7 L5
NR Charlestown 4-8 4-7 L6
NR East Boston 3-12 2-10 L4
NR South Boston 1-13 1-11 L10
SOUTH
BH Ranking Team Overall record League record Streak
17 New Mission 17-3 14-1 L1
NR Burke 17-5 14-4 L1
NR West Roxbury 9-5 8-4 L1
NR Brighton 8-8 7-5 L1
NR O’Bryant 4-8 4-5 L4
NR Dorchester 1-10 1-9 L7
NR Hyde Park 1-11 1-11 L2
NR Boston English 1-12 1-12 L10

Cape Ann
Division I
BH Ranking Team Overall record League record Streak
4 Pentucket 26-1 12-0 L1
NR Masconomet 15-9 9-3 L1
NR North Andover 15-7 8-3 L1
NR Wilmington 13-10 7-6 L1
NR Triton 8-11 6-6 L1
NR Newburyport 8-11 4-7 L3
NR Amesbury 3-16 3-8 L10
Division II
BH Ranking Team Overall record League record Streak
20 Ipswich 18-3 11-1 L1
NR North Reading 14-6 9-3 W4
NR Lynnfield 6-13 6-7 L3
NR Manchester Essex 12-12 5-7 L1
NR Hamilton-Wenham 5-13 2-9 L5
NR Georgetown 7-15 1-11 L1
NR Rockport 0-16 0-10 L16


Catholic Central
LARGE
BH Ranking Team Overall record League record Streak
15 Archbishop Williams 20-7 10-2 L1
9 Arlington Catholic 18-5 9-3 L1
14 St. Mary's 17-7 8-4 L1
NR Cardinal Spellman 15-8 7-4 L1
NR Bishop Fenwick 17-9 5-7 L1
NR Austin Prep 9-11 2-10 W3
NR Matignon 10-13 0-11 L1
SMALL
BH Ranking Team Overall record League record Streak
NR Pope John 18-4 13-1 L1
NR Lowell Catholic 15-6 10-2 L3
NR St. Clement 11-11 7-6 L1
NR Trinity Catholic 9-10 6-5 L1
NR Marian 5-14 5-7 L4
NR Cathedral 3-15 2-10 L7
NR North Cambridge Catholic 1-14 1-11 L14
Commonwealth
UPPER
BH Ranking Team Overall record League record Streak
NR Whittier 17-7 15-0 L2
NR Shawsheen 10-10 10-5 L4
NR Minuteman 13-8 10-3 L1
NR Greater Lowell 8-11 6-9 L4
NR Greater Lawrence 7-12 5-8 W2
NR Lynn Tech 6-13 5-9 W2
LOWER
BH Ranking Team Overall record League record Streak
NR Presentation of Mary 17-5 14-3 L1
NR Essex 12-8 8-6 L1
NR Mystic Valley 7-8 5-5 L3
NR Chelsea 6-11 6-9 L3
NR Northeast 6-10 6-10 W3
NR North Shore Tech 2-17 2-15 W1
NR Fellowship Christian 2-13 0-11 W1
Dual County
LARGE
BH Ranking Team Overall record League record Streak
5 Westford Academy 20-3 10-0 L1
NR Lincoln-Sudbury 14-8 6-3 L1
NR Acton-Boxborough 13-8 6-4 L1
9 Newton South 15-5 5-4 L1
NR Boston Latin 3-13 1-9 L9
NR Waltham 6-12 1-9 L1
SMALL
BH Ranking Team Overall record League record Streak
NR Weston 13-7 8-1 L1
NR Bedford 11-9 7-2 L1
NR Concord-Carlisle 9-10 6-4 W1
NR Wayland 7-12 5-4 L1
NR Arlington 2-17 1-8 L6
NR Tyngsboro 4-15 0-9 L1
EAC
BH Ranking Team Overall record League record Streak
NR Bishop Feehan 14-8 7-1 L1
NR Coyle & Cassidy 19-4 7-1 L1
NR Bishop Stang 8-9 4-4 W2
NR Martha's Vinyard 6-10 2-6 L5
NR Somerset 5-12 0-8 W3

Greater Boston

BH Ranking Team Overall record League record Streak
NR Somerville 14-7 8-1 L1
NR Cambridge 9-12 5-2 L1
NR Medford 7-11 5-4 L1
NR Everett 10-7 2-5 W2
NR Malden 4-15 0-8 L1

Hockomock
BH Ranking Team Overall record League record Streak
1 Oliver Ames 25-1 15-1 W25
7 Foxboro 19-4 13-3 L1
NR Franklin 16-8 11-5 L1
NR Mansfield 18-9 10-6 L1
NR Sharon 13-8 9-7 L1
NR North Attleboro 12-10 8-8 L1
NR Canton 6-14 4-13 L1
NR Stoughton 4-16 2-14 L1
NR King Philip 1-18 1-16 L17
Merrimack Valley
LARGE

BH Ranking Team Overall record League record Streak
2 Andover 24-3 13-1 W14
3 Central Catholic 20-3 12-1 L1
NR Lowell 13-7 10-4 L1
NR Methuen 10-10 7-6 L3
NR Billerica 5-14 4-10 L11
SMALL
BH Ranking Team Overall record League record Streak
NR Tewksbury 14-8 10-6 L1
NR Lawrence 9-11 7-8 W1
NR Dracut 10-10 5-8 L1
NR Chelmsford 7-12 6-9 L1
NR Haverhill 4-16 1-14 W1
NR Notre Dame 7-10 0-7 L2
Middlesex
BH Ranking Team Overall record League record Streak
13 Reading 18-4 15-3 L1
17 Stoneham 18-4 15-3 L1
10 Melrose 20-4 15-3 L1
NR Woburn 15-6 12-5 L1
NR Winchester 14-7 12-6 L2
NR Watertown 7-13 5-12 L2
NR Wakefield 6-14 5-13 L6
NR Belmont 6-13 5-12 W1
NR Lexington 3-16 3-14 W1
NR Burlington 0-19 0-19 L19
Northeastern
NORTH
BH Ranking Team Overall record League record Streak
18 Lynn English 17-6 15-1 L1
15 Peabody 18-4 14-2 L1
NR Revere 16-5 12-4 L1
NR Lynn Classical 11-10 7-9 L3
NR Salem 6-14 4-12 W1
NR Beverly 5-15 4-12 W1
SOUTH
BH Ranking Team Overall record League record Streak
NR Danvers 15-7 11-5 L1
NR Gloucester 11-10 10-6 L4
NR Swampscott 13-10 9-7 L1
NR Marblehead 7-13 6-10 L1
NR Winthrop 3-16 2-13 L1
NR Saugus 2-17 0-16 L9
Patriot
FISHER
BH Ranking Team Overall record League record Streak
NR Hanover 14-7 11-4 L1
NR Quincy 11-10 9-7 L1
NR Rockland 9-12 9-7 L1
NR Randolph 6-11 3-5 L3
NR Pembroke 6-14 2-13 L1
NR Middleboro 0-19 0-16 L19
KEENAN
BH Ranking Team Overall record League record Streak
25 Whitman-Hanson 18-4 13-2 L1
NR Scituate 17-5 12-3 L1
NR Hingham 12-9 11-4 L1
NR Silver Lake 13-8 9-7 L3
NR Duxbury 11-13 8-7 L1
NR North Quincy 2-17 1-14 L8
South Shore
BH Ranking Team Overall record League record Streak
16 Cohasset 25-0 15-0 W25
NR Hull 12-5 9-4 L1
NR Carver 14-8 9-5 L1
NR Abington 13-10 9-6 L1
NR Harwich 12-9 7-7 L1
NR Norwell 9-11 6-8 L3
NR East Bridgewater 8-12 2-12 W1
NR Mashpee 4-16 0-14 W1

Tri-Valley
BH Ranking Team Overall record League record Streak
18 Medfield 18-6 15-3 L1
NR Ashland 17-6 14-4 L1
NR Westwood 13-6 11-4 L1
NR Hopkinton 13-8 11-6 L1
NR Millis 15-8 11-7 L1
NR Holliston 10-10 10-7 L3
NR Medway 6-14 6-12 L4
NR Dover-Sherborn 6-12 5-11 W1
NR Norton 2-18 2-16 L3
NR Bellingham 0-17 0-16 L17