2011 Playoff Standings
Boys Division 1 South (updated as of 2/25)It's that time of the year and we will be posting the playoff standings as we try to confirm records with the schools. We are adjusting the standings to reflect records with the exclusion games taken out. We've listed how many games a team has excluded from their overall total on the right. The overall record has already been adjusted for those games. For a list of the exclusion games listed by the MIAA, follow this link (Exclusion Games).
Standings are as accurate as possible, if there is a mistake, please email webmaster@beantownhoops.com and we will fix it.
Boys Division 1 North (updated as of 2/24)
Overall standings have already taken into account exclusion games
Overall standings have already taken into account exclusion games
| Team | Wins | Losses | % | Games excluded | |
| 1 | St. John's Prep | 19 | 1 | 0.950 | |
| 2 | Cambridge | 19 | 1 | 0.950 | |
| 3 | Central Catholic | 19 | 2 | 0.905 | |
| 4 | Lynn English | 19 | 2 | 0.905 | |
| 5 | Charlestown | 19 | 2 | 0.905 | |
| 6 | Acton-Boxborough | 18 | 2 | 0.900 | 1 win, 1 loss (19-3) |
| 7 | Lincoln-Sudbury | 17 | 3 | 0.850 | |
| 8 | Westford | 17 | 3 | 0.850 | |
| 9 | East Boston | 17 | 3 | 0.850 | 1 loss (16-4) |
| 10 | Somerville | 16 | 4 | 0.800 | |
| 11 | Andover | 14 | 5 | 0.737 | |
| 12 | Lawrence | 12 | 8 | 0.600 | |
| 13 | Lexington | 12 | 8 | 0.600 | |
| 14 | Everett | 12 | 8 | 0.600 | |
| 15 | Methuen | 12 | 8 | 0.600 | |
| 16 | Billerica | 10 | 10 | 0.500 | |
| 17 | Boston Latin | 11 | 11 | 0.500 | |
| 18 | Peabody | 9 | 11 | 0.450 | |
| 19 | Lowell | 7 | 9 | 0.438 | 1 loss (7-10) |
| 20 | Medford | 8 | 11 | 0.421 | |
| 21 | Chelmsford | 8 | 12 | 0.400 | |
| 22 | Haverhill | 7 | 13 | 0.350 | |
| 23 | Malden | 5 | 12 | 0.294 | |
| 24 | Revere | 5 | 12 | 0.294 | 2 losses (5-14) |
| 25 | Waltham | 4 | 18 | 0.182 |
Overall standings have already taken into account exclusion games
| Team | Wins | Losses | % | Games excluded | |
| 1 | Mansfield | 20 | 2 | 0.909 | |
| 2 | Weymouth | 17 | 3 | 0.850 | |
| 3 | New Bedford | 16 | 3 | 0.842 | |
| 4 | Marshfield | 15 | 3 | 0.833 | 1 win, 1 loss (16-4) |
| 5 | Attleboro | 16 | 4 | 0.800 | |
| 6 | Newton North | 16 | 6 | 0.727 | |
| 7 | West Roxbury | 15 | 6 | 0.714 | |
| 8 | Madison Park | 12 | 6 | 0.667 | |
| 9 | North Attleboro | 13 | 7 | 0.650 | |
| 10 | Brockton | 13 | 7 | 0.650 | |
| 11 | Franklin | 13 | 7 | 0.650 | 1 win, 1 loss (14-8) |
| 12 | Catholic Memorial | 13 | 7 | 0.650 | |
| 13 | BC High | 12 | 8 | 0.600 | |
| 14 | Barnstable | 11 | 8 | 0.579 | |
| 15 | Taunton | 10 | 8 | 0.556 | 2 losses (10-10) |
| 16 | Needham | 11 | 9 | 0.550 | 1 loss (11-10) |
| 17 | Xaverian | 10 | 10 | 0.500 | |
| 18 | North Quincy | 10 | 10 | 0.500 | |
| 19 | Brookline | 9 | 11 | 0.450 | |
| 20 | Braintree | 8 | 12 | 0.400 | |
| 21 | Newton South | 7 | 14 | 0.333 | |
| 22 | Durfee | 6 | 13 | 0.316 | |
| 23 | Plymouth South | 6 | 15 | 0.286 | |
| 24 | Natick | 5 | 13 | 0.278 | |
| 25 | Dartmouth | 5 | 14 | 0.263 | |
| 26 | Bridgewater-Raynham | 3 | 14 | 0.176 | |
| 27 | Framingham | 1 | 16 | 0.059 |
Girls Division 1 North (updated as of 2/24)
Overall standings have already taken into account exclusion games
| Team | Wins | Losses | % | Games excluded | |
| 1 | Revere | 20 | 0 | 1.000 | |
| 2 | Andover | 21 | 1 | 0.955 | |
| 3 | Woburn | 18 | 2 | 0.900 | |
| 4 | Central Catholic | 18 | 2 | 0.900 | |
| 5 | Acton-Boxborough | 16 | 3 | 0.842 | |
| 6 | Masconomet | 15 | 3 | 0.833 | 2 losses (15-5) |
| 7 | Lincoln-Sudbury | 14 | 6 | 0.700 | |
| 8 | Medford | 14 | 6 | 0.700 | |
| 9 | Cambridge | 14 | 6 | 0.700 | |
| 10 | Chelmsford | 12 | 7 | 0.632 | |
| 11 | Haverhill | 10 | 7 | 0.588 | 1 win and 1 loss (11-8) |
| 12 | Billerica | 11 | 8 | 0.579 | |
| 14 | Lowell | 9 | 7 | 0.563 | |
| 15 | Lexington | 11 | 9 | 0.550 | |
| 16 | Westford | 11 | 9 | 0.550 | |
| 13 | Lynn English | 12 | 10 | 0.545 | |
| 17 | Somerville | 10 | 10 | 0.500 | |
| 18 | Lawrence | 9 | 11 | 0.450 | |
| 19 | Peabody | 7 | 9 | 0.438 | |
| 20 | Malden | 5 | 11 | 0.313 | |
| 21 | Everett | 3 | 11 | 0.214 | |
| 22 | Methuen | 3 | 12 | 0.200 | |
| 23 | Boston Latin | 1 | 14 | 0.067 |
Girls Division 1 South (updated as of 2/24)
Overall standings have already taken into account exclusion games
| Team | Wins | Losses | % | Games excluded | |
| 1 | New Bedford | 20 | 0 | 1.000 | |
| 2 | Mansfield | 21 | 1 | 0.955 | |
| 3 | Newton South | 19 | 1 | 0.950 | |
| 4 | Wellesley | 16 | 2 | 0.889 | |
| 5 | Braintree | 16 | 2 | 0.889 | 1 win, 1 loss (17-3) |
| 6 | Franklin | 15 | 3 | 0.833 | 2 wins (17-3) |
| 7 | Quincy | 15 | 3 | 0.833 | |
| 8 | Falmouth | 17 | 4 | 0.810 | |
| 9 | Marshfield | 15 | 4 | 0.789 | |
| 11 | North Attleboro | 14 | 4 | 0.778 | 2 losses (14-6) |
| 10 | Taunton | 13 | 4 | 0.765 | 1 win, 3 losses (14-7) |
| 13 | Madison Park | 13 | 5 | 0.722 | 2 losses (13-7) |
| 12 | Brookline | 14 | 6 | 0.700 | |
| 14 | Whitman-Hanson | 10 | 7 | 0.588 | 2 losses (10-9) |
| 15 | Newton North | 11 | 8 | 0.579 | |
| 16 | Dartmouth | 8 | 6 | 0.571 | 2 wins, 4 losses (10-10) |
| 17 | Plymouth South | 10 | 8 | 0.556 | |
| 18 | Barnstable | 9 | 8 | 0.529 | |
| 19 | Needham | 10 | 9 | 0.526 | |
| 20 | Brockton | 9 | 10 | 0.474 | |
| 21 | Durfee | 7 | 12 | 0.368 | |
| 22 | Stoughton | 5 | 13 | 0.278 | |
| 23 | South Boston | 4 | 12 | 0.250 | |
| 24 | North Quincy | 4 | 14 | 0.222 | |
| 25 | Weymouth | 4 | 14 | 0.222 | |
| 26 | West Roxbury | 2 | 12 | 0.143 | |
| 27 | Framingham | 2 | 14 | 0.125 | |
| 28 | King Phillip | 1 | 13 | 0.071 | |
| 29 | Attleboro | 0 | 15 | 0.000 | |
| 30 | Bridgewater-Raynham | 0 | 12 | 0.000 | 2 losses (0-14) |
Boys Division 2 North (updated as of 2/24)
Overall standings have already taken into account exclusion games
| Team | Wins | Losses | % | |
| 1 | Wilmington | 17 | 3 | 0.850 |
| 2 | New Mission | 16 | 4 | 0.800 |
| 3 | North Andover | 16 | 4 | 0.800 |
| 4 | Marblehead | 14 | 4 | 0.778 |
| 5 | Salem | 15 | 5 | 0.750 |
| 6 | Woburn | 16 | 6 | 0.727 |
| 7 | Chelsea | 14 | 6 | 0.700 |
| 8 | Brighton | 11 | 5 | 0.688 |
| 9 | Concord-Carlisle | 13 | 7 | 0.650 |
| 10 | Lynn Classical | 13 | 7 | 0.650 |
| 11 | Masconomet | 12 | 8 | 0.600 |
| 12 | Burlington | 12 | 8 | 0.600 |
| 13 | Boston Latin Acad. | 10 | 8 | 0.556 |
| 14 | Melrose | 11 | 9 | 0.550 |
| 15 | Malden Catholic | 10 | 10 | 0.500 |
| 16 | Winchester | 10 | 10 | 0.500 |
| 17 | Reading | 10 | 10 | 0.500 |
| 18 | Wakefield | 9 | 10 | 0.474 |
| 19 | Arlington | 9 | 10 | 0.474 |
| 20 | Beverly | 8 | 9 | 0.471 |
| 21 | Gloucester | 8 | 14 | 0.364 |
| 22 | Belmont | 5 | 14 | 0.263 |
| 23 | Dracut | 2 | 15 | 0.118 |
| 24 | Tewksbury | 2 | 15 | 0.118 |
Boys Division 2 South (updated as of 2/22)
Overall standings have already taken into account exclusion games
| Team | Wins | Losses | % | Games excluded | |
| 1 | Hopkinton | 17 | 2 | 0.895 | |
| 2 | Falmouth | 15 | 4 | 0.789 | |
| 3 | Wellesley | 15 | 4 | 0.789 | |
| 4 | Duxbury | 14 | 6 | 0.700 | |
| 5 | Scituate | 13 | 6 | 0.684 | |
| 6 | Oliver Ames | 13 | 7 | 0.650 | |
| 7 | King Philip | 13 | 8 | 0.619 | |
| 8 | Walpole | 12 | 8 | 0.600 | |
| 9 | Hingham | 12 | 8 | 0.600 | |
| 10 | Stoughton | 12 | 8 | 0.600 | |
| 11 | Medfield | 11 | 9 | 0.550 | |
| 12 | Quincy | 10 | 10 | 0.500 | 2 wins (12-10) |
| 13 | Whitman-Hanson | 9 | 9 | 0.500 | |
| 14 | Dennis-Yarmouth | 9 | 9 | 0.500 | |
| 15 | Sharon | 9 | 11 | 0.450 | |
| 16 | Randolph | 9 | 11 | 0.450 | 2 losses (9-13) |
| 17 | Plymouth North | 8 | 11 | 0.421 | |
| 18 | Nauset | 8 | 11 | 0.421 | |
| 19 | Somerset | 8 | 12 | 0.400 | |
| 2 | Holliston | 6 | 10 | 0.375 | |
| 20 | Silver Lake | 7 | 12 | 0.368 | |
| 21 | Middleboro | 7 | 13 | 0.350 | |
| 22 | Norwood | 7 | 13 | 0.350 | |
| 23 | Boston English | 6 | 13 | 0.316 | |
| 24 | Milton | 6 | 13 | 0.316 | |
| 25 | Pembroke | 5 | 14 | 0.263 | |
| 26 | Sandwich | 3 | 14 | 0.176 | |
| 27 | Dorchester | 2 | 10 | 0.167 | 2 losses (2-12) |
| 28 | Hyde Park | 2 | 11 | 0.154 |
Girls Division 2 North (updated as of 2/19)
| Team | Wins | Losses | % |
| Reading | 19 | 1 | 0.950 |
| North Andover | 13 | 3 | 0.813 |
| Chelsea | 11 | 3 | 0.786 |
| Gloucester | 14 | 4 | 0.778 |
| Danvers | 12 | 5 | 0.706 |
| Arlington Catholic | 13 | 6 | 0.684 |
| Lynn Classical | 11 | 6 | 0.647 |
| Salem | 10 | 6 | 0.625 |
| Brighton | 10 | 7 | 0.588 |
| Wilmington | 10 | 8 | 0.556 |
| Marblehead | 11 | 9 | 0.550 |
| Winchester | 11 | 9 | 0.550 |
| Charlestown | 8 | 8 | 0.500 |
| Belmont | 8 | 10 | 0.444 |
| Beverly | 8 | 10 | 0.444 |
| Arlington | 8 | 10 | 0.444 |
| Tewksbury | 6 | 10 | 0.375 |
| Dracut | 7 | 13 | 0.350 |
| Melrose | 5 | 13 | 0.278 |
| Concord-Carlisle | 5 | 13 | 0.278 |
| Wakefield | 4 | 14 | 0.222 |
| Boston Latin | 4 | 15 | 0.211 |
| Waltham | 2 | 15 | 0.118 |
| Burlington | 0 | 16 | 0.000 |
| East Boston | 0 | 14 | 0.000 |
Girls Division 2 South (updated as of 2/19)
| Team | Wins | Losses | % |
| Medfield | 18 | 1 | 0.947 |
| Scituate | 18 | 2 | 0.900 |
| O'Bryant | 15 | 3 | 0.833 |
| Silver Lake | 15 | 4 | 0.789 |
| Hopkinton | 14 | 4 | 0.778 |
| Duxbury | 14 | 5 | 0.737 |
| Natick | 13 | 5 | 0.722 |
| Oliver Ames | 13 | 5 | 0.722 |
| Bishop Feehan | 12 | 5 | 0.706 |
| Holliston | 11 | 5 | 0.688 |
| Sandwich | 9 | 8 | 0.529 |
| Foxborough | 9 | 9 | 0.500 |
| Somerset | 10 | 10 | 0.500 |
| Fontbonne | 8 | 9 | 0.471 |
| Milton | 9 | 11 | 0.450 |
| Sharon | 7 | 10 | 0.412 |
| Notre Dame (Hingham) | 6 | 11 | 0.353 |
| Plymouth North | 6 | 11 | 0.353 |
| Dighton-Rehoboth | 6 | 13 | 0.316 |
| Norwood | 5 | 11 | 0.313 |
| Walpole | 5 | 11 | 0.313 |
| Hingham | 4 | 18 | 0.182 |
| Dennis-Yarmouth | 3 | 14 | 0.176 |
| Nauset | 3 | 15 | 0.167 |
| Hyde Park | 1 | 10 | 0.091 |
| Pembroke | 0 | 19 | 0.000 |
Boys Division 3 North (updated as of 2/20)
| Team | Wins | Losses | % |
| Hamilton-Wenham | 15 | 2 | 0.882 |
| Watertown | 14 | 4 | 0.778 |
| Wayland | 14 | 5 | 0.737 |
| Newburyport | 11 | 5 | 0.688 |
| Lynn Tech | 13 | 6 | 0.684 |
| Danvers | 10 | 8 | 0.556 |
| Whittier | 10 | 9 | 0.526 |
| Arlington Catholic | 10 | 9 | 0.526 |
| Pentucket | 8 | 8 | 0.500 |
| Greater Lawrence | 9 | 9 | 0.500 |
| Greater Lowell | 9 | 9 | 0.500 |
| North Reading | 8 | 11 | 0.421 |
| South Boston | 6 | 9 | 0.400 |
| Saugus | 8 | 12 | 0.400 |
| Northeast | 7 | 12 | 0.368 |
| Triton | 6 | 11 | 0.353 |
| Bedford | 5 | 14 | 0.263 |
| Bishop Fenwick | 5 | 14 | 0.263 |
| Shawsheen | 4 | 13 | 0.235 |
| Swampscott | 3 | 16 | 0.158 |
| Stoneham | 3 | 19 | 0.136 |
| Minuteman | 2 | 13 | 0.133 |
| Weston | 2 | 18 | 0.100 |
| Amesbury | 1 | 16 | 0.059 |
Boys Division 3 South (updated as of 2/24)
| Team | Wins | Losses | % |
| Marthas Vineyard | 17 | 3 | 0.850 |
| Medway | 17 | 3 | 0.850 |
| Cardinal Spellman | 16 | 4 | 0.800 |
| Rockland | 16 | 4 | 0.800 |
| Bishop Feehan | 15 | 5 | 0.750 |
| Dighton-Rehoboth | 15 | 5 | 0.750 |
| Wareham | 14 | 6 | 0.700 |
| Norton | 15 | 7 | 0.682 |
| Bishop Stang | 12 | 6 | 0.667 |
| Apponequet | 13 | 7 | 0.650 |
| Bourne | 12 | 8 | 0.600 |
| Fairhaven | 11 | 9 | 0.550 |
| Dover-Sherborn | 11 | 9 | 0.550 |
| Dedham | 11 | 9 | 0.550 |
| Abington | 10 | 10 | 0.500 |
| Hanover | 10 | 10 | 0.500 |
| Norwell | 10 | 10 | 0.500 |
| Archbishop Williams | 10 | 10 | 0.500 |
| Old Rochester | 7 | 9 | 0.438 |
| Seekonk | 5 | 8 | 0.385 |
| Westwood | 5 | 9 | 0.357 |
| Ashland | 5 | 10 | 0.333 |
| Case | 5 | 12 | 0.294 |
| Burke | 5 | 13 | 0.278 |
| Canton | 5 | 15 | 0.250 |
| Greater New Bedford | 4 | 12 | 0.250 |
| O'Bryant | 3 | 9 | 0.250 |
| Foxboro | 4 | 16 | 0.200 |
| Bellingham | 2 | 12 | 0.143 |
| Coyle-Cassidy | 1 | 12 | 0.077 |
| East Bridgewater | 1 | 15 | 0.063 |
Girls Division 3 North (updated as of 2/19)
| Team | Wins | Losses | % |
| Stoneham | 17 | 3 | 0.850 |
| Pentucket | 17 | 4 | 0.810 |
| Ipswich | 12 | 6 | 0.667 |
| Weston | 13 | 7 | 0.650 |
| Newburyport | 12 | 7 | 0.632 |
| St. Mary's | 5 | 4 | 0.556 |
| Triton | 10 | 8 | 0.556 |
| Wayland | 9 | 8 | 0.529 |
| North Reading | 10 | 9 | 0.526 |
| Bishop Fenwick | 10 | 10 | 0.500 |
| Lynnfield | 10 | 10 | 0.500 |
| Snowden | 5 | 7 | 0.417 |
| South Boston | 6 | 9 | 0.400 |
| Swampscott | 6 | 12 | 0.333 |
| Watertown | 6 | 12 | 0.333 |
| Austin Prep | 5 | 12 | 0.294 |
| Tyngsboro | 4 | 10 | 0.286 |
| Winthrop | 4 | 10 | 0.286 |
| Hamilton-Wenham | 3 | 15 | 0.167 |
| Bedford | 1 | 13 | 0.071 |
| Amesbury | 0 | 16 | 0.000 |
| Saugus | 0 | 10 | 0.000 |
Girls Division 3 South (updated as of 2/19)
| Team | Wins | Losses | % |
| Wareham | 19 | 1 | 0.950 |
| Norwell | 18 | 2 | 0.900 |
| Coyle & Cassidy | 16 | 2 | 0.889 |
| Archbishop Williams | 14 | 4 | 0.778 |
| Ursuline | 13 | 4 | 0.765 |
| Cardinal Spellman | 13 | 4 | 0.765 |
| Old Rochester | 13 | 4 | 0.765 |
| Fairhaven | 15 | 5 | 0.750 |
| Medway | 15 | 5 | 0.750 |
| Randolph | 13 | 5 | 0.722 |
| Burke | 9 | 4 | 0.692 |
| Abington | 14 | 7 | 0.667 |
| Ashland | 13 | 7 | 0.650 |
| Bourne | 11 | 9 | 0.550 |
| Canton | 9 | 9 | 0.500 |
| East Bridgewater | 10 | 11 | 0.476 |
| Westwood | 7 | 10 | 0.412 |
| Hanover | 7 | 10 | 0.412 |
| Boston English | 6 | 9 | 0.400 |
| Rockland | 7 | 11 | 0.389 |
| Norton | 7 | 13 | 0.350 |
| Apponquet | 6 | 13 | 0.316 |
| Martha's Vineyard | 5 | 12 | 0.294 |
| Dedham | 5 | 14 | 0.263 |
| Case | 3 | 9 | 0.250 |
| Bishop Stang | 3 | 13 | 0.188 |
| Dover-Sherborn | 3 | 13 | 0.188 |
| Bellingham | 3 | 14 | 0.176 |
| Middleboro | 3 | 17 | 0.150 |
| Carver | 1 | 13 | 0.071 |
| Dorchester | 0 | 10 | 0.000 |
| Seekonk | 0 | 14 | 0.000 |
Boys Division 4 North (updated as of 2/22)
Overall standings have already taken into account exclusion games
| Team | Wins | Losses | % | Games excluded | |
| 1 | North Shore/Essex | 17 | 3 | 0.850 | |
| 2 | Manchester-Essex | 15 | 4 | 0.789 | |
| 3 | Mystic Valley | 15 | 5 | 0.750 | |
| 4 | Maimonides | 12 | 4 | 0.750 | |
| 5 | St. Mary's | 14 | 5 | 0.737 | |
| 6 | Winthrop | 13 | 6 | 0.684 | 1 win, 1 game to be played |
| 7 | Matignon | 12 | 6 | 0.667 | |
| 8 | Georgetown | 11 | 8 | 0.579 | |
| 9 | Tyngsboro | 11 | 9 | 0.550 | |
| 10 | Pope John | 10 | 11 | 0.476 | |
| 11 | St. Clement | 8 | 9 | 0.471 | |
| 12 | Austin Prep | 9 | 11 | 0.450 | |
| 13 | Trinity Catholic | 8 | 12 | 0.400 | |
| 14 | Lynnfield | 7 | 11 | 0.389 | |
| 15 | Rockport | 6 | 12 | 0.333 | |
| 16 | Snowden | 5 | 10 | 0.333 | |
| 17 | Lowell Catholic | 4 | 12 | 0.250 | |
| 18 | Cristo Rey | 1 | 18 | 0.053 | |
| 19 | Ipswich | 1 | 18 | 0.053 | |
| 20 | Fellowship Christian | 0 | 12 | 0.000 | |
| 21 | Fenway | 0 | 15 | 0.000 |
Boys Division 4 South (updated as of 2/24)
| Team | Wins | Losses | % |
| Avon | 20 | 0 | 1.000 |
| Cape Cod Academy | 15 | 1 | 0.938 |
| Cohasset | 18 | 2 | 0.900 |
| Mashpee | 17 | 3 | 0.850 |
| Cathedral | 17 | 3 | 0.850 |
| Westport | 17 | 3 | 0.850 |
| Holbrook | 15 | 5 | 0.750 |
| Southeastern | 14 | 7 | 0.667 |
| Blue Hills | 13 | 7 | 0.650 |
| West Bridgewater | 13 | 7 | 0.650 |
| Upper Cape | 13 | 7 | 0.650 |
| Bristol-Plymouth | 14 | 8 | 0.636 |
| Chatham | 11 | 7 | 0.611 |
| Sturgis | 11 | 7 | 0.611 |
| South Shore | 10 | 10 | 0.500 |
| Carver | 10 | 10 | 0.500 |
| Diman | 7 | 8 | 0.467 |
| Hull | 7 | 8 | 0.467 |
| Nantucket | 6 | 9 | 0.400 |
| Cape Cod Tech | 7 | 11 | 0.389 |
| Bishop Connolly | 5 | 8 | 0.385 |
| Norfolk Aggie | 3 | 8 | 0.273 |
| Marian | 4 | 11 | 0.267 |
| Millis | 5 | 15 | 0.250 |
| Old Colony | 3 | 12 | 0.200 |
| Harwich | 3 | 13 | 0.188 |
| Tri-County | 1 | 10 | 0.091 |
| Bristol Aggie | 0 | 12 | 0.000 |
| Provincetown | 0 | 14 | 0.000 |
| Sacred Heart | 0 | 15 | 0.000 |
Girls Division 4 North (updated as of 2/24)
| Team | Wins | Losses | Percentage |
| Shawsheen | 18 | 2 | 0.900 |
| Fenway | 16 | 3 | 0.842 |
| St. Clement | 16 | 4 | 0.800 |
| Greater Lowell | 16 | 4 | 0.800 |
| New Mission | 14 | 5 | 0.737 |
| Whitter Tech | 14 | 6 | 0.700 |
| Mt. Alvernia | 13 | 9 | 0.591 |
| Maimonides | 8 | 6 | 0.571 |
| Trinity Catholic | 11 | 9 | 0.550 |
| Essex Aggie | 11 | 9 | 0.550 |
| Notre Dame Lawrence | 7 | 6 | 0.538 |
| Pope John | 10 | 10 | 0.500 |
| Lowell Catholic | 9 | 11 | 0.450 |
| Presentation of Mary | 9 | 11 | 0.450 |
| Matignon | 9 | 11 | 0.450 |
| Notre Dame Academy | 8 | 12 | 0.400 |
| Georgetown | 8 | 12 | 0.400 |
| Mt. St Joseph | 7 | 12 | 0.368 |
| Mystic Valley | 6 | 12 | 0.333 |
| Minuteman | 4 | 10 | 0.286 |
| Greater Lawrence | 4 | 12 | 0.250 |
| Northeast | 3 | 16 | 0.158 |
| Lynn Voc. | 2 | 14 | 0.125 |
| Manchester Essex | 1 | 15 | 0.063 |
| Cristo Rey | 0 | 10 | 0.000 |
| Fellowship Christian | 0 | 13 | 0.000 |
| Nazareth Academy | 0 | 11 | 0.000 |
| Rockport | 0 | 11 | 0.000 |
Girls Division 4 South (updated as of 2/16)
| Team | Wins | Losses | Percentage |
| West Bridgewater | 17 | 1 | 0.944 |
| South Shore Christian | 12 | 1 | 0.923 |
| Old Colony | 17 | 2 | 0.895 |
| Bishop Connolly | 13 | 2 | 0.867 |
| Cohasset | 15 | 3 | 0.833 |
| Nantucket | 14 | 4 | 0.778 |
| Norfolk Agricultural | 14 | 4 | 0.778 |
| Westport | 13 | 5 | 0.722 |
| Greater New Bedford | 11 | 5 | 0.688 |
| Cathedral | 10 | 5 | 0.667 |
| Sacred Heart | 11 | 6 | 0.647 |
| Blue Hills | 12 | 7 | 0.632 |
| Harwich | 11 | 7 | 0.611 |
| Chatham | 9 | 8 | 0.529 |
| Holbrook | 9 | 8 | 0.529 |
| Hull | 9 | 8 | 0.529 |
| Mashpee | 9 | 8 | 0.529 |
| Southeastern | 9 | 9 | 0.500 |
| Sturgis Charter | 7 | 9 | 0.438 |
| Bristol County | 7 | 10 | 0.412 |
| Marian | 6 | 12 | 0.333 |
| Provincetown | 5 | 11 | 0.313 |
| Avon | 4 | 14 | 0.222 |
| Upper Cape Cod | 4 | 14 | 0.222 |
| Bristol-Plymouth | 3 | 12 | 0.200 |
| Diman | 3 | 13 | 0.188 |
| Millis | 3 | 16 | 0.158 |
| Tri-County | 2 | 12 | 0.143 |
| Cape Cod Academy | 2 | 15 | 0.118 |
| Cape Cod Tech | 2 | 15 | 0.118 |
| South Shore Voc. | 0 | 18 | 0.000 |
| New Testament | n/a | n/a | n/a |
Boston Globe's boys team standings (2010-2011)
Boston Globe's girls team standings (2010-2011)
2009-2010 Boys Basketball Standings
If there are any corrections to be made, please email us at webmaster@beantownhoops.com
KEY
League
BH Ranking (Beantownhoops Ranking) - Team - overall record - league record - winning or losing streak
Atlantic Coast
| BH Ranking | Team | Overall record | League record | Streak |
| NR | Falmouth | 21-7 | 11-1 | L1 |
| NR | Marshfield | 17-4 | 10-2 | L1 |
| NR | Pymouth North | 13-8 | 8-4 | L2 |
| NR | Sandwich | 11-8 | 6-5 | L1 |
| NR | Dennis-Yarmouth | 10-11 | 4-8 | L4 |
| NR | Nauset | 4-16 | 2-10 | L1 |
| NR | Plymouth South | 1-19 | 1-12 | L12 |
Bay State
CAREY
| BH Ranking | Team | Overall record | League record | Streak |
| 6 | Newton North | 21-4 | 16-0 | L1 |
| NR | Needham | 11-9 | 10-5 | L2 |
| NR | Brookline | 13-8 | 10-5 | L1 |
| NR | Braintree | 12-9 | 8-8 | L1 |
| NR | Weymouth | 11-11 | 7-8 | L1 |
| NR | Framingham | 1-17 | 1-15 | L3 |
HERGET
| BH Ranking | Team | Overall record | League record | Streak |
| 19 | Milton | 19-5 | 12-4 | L1 |
| NR | Wellesley | 12-8 | 9-7 | L1 |
| NR | Natick | 10-11 | 8-8 | L5 |
| NR | Dedham | 10-12 | 6-10 | L2 |
| NR | Walpole | 5-15 | 3-13 | L5 |
| NR | Norwood | 4-16 | 3-13 | L1 |
Big Three
| BH Ranking | Team | Overall record | League record | Streak |
| 9 | Brockton | 19-4 | 4-0 | L1 |
| NR | Durfee | 11-11 | 1-3 | L1 |
| NR | New Bedford | 7-13 | 1-3 | L2 |
Boston City
NORTH
| BH Ranking | Team | Overall record | League record | Streak |
| 1 | Madison Park | 23-2 | 13-1 | L1 |
| 13 | East Boston | 17-6 | 10-3 | L1 |
| NR | Charlestown | 12-10 | 8-4 | L1 |
| NR | South Boston | 10-12 | 7-6 | L1 |
| NR | Latin Academy | 8-9 | 7-7 | W1 |
| NR | Snowden | 10-11 | 2-8 | L1 |
| NR | Fenway | 0-14 | 0-10 | L14 |
| BH Ranking | Team | Overall record | League record | Streak |
| 4 | New Mission | 23-2 | 15-0 | W4 |
| NR | Boston English | 14-8 | 11-5 | L1 |
| NR | Brighton | 12-7 | 10-5 | W2 |
| NR | West Roxbury | 12-8 | 8-6 | L1 |
| NR | O’Bryant | 8-9 | 6-7 | W5 |
| NR | Burke | 3-14 | 3-12 | L4 |
| NR | Hyde Park | 3-14 | 2-11 | W1 |
| NR | Dorchester | 1-13 | 1-12 | L12 |
Cape Ann
DIVISION I
| BH Ranking | Team | Overall record | League record | Streak |
| 20 | North Andover | 19-3 | 12-0 | L1 |
| 22 | Masconomet | 18-4 | 11-2 | L1 |
| NR | Wilmington | 12-9 | 7-6 | L1 |
| NR | Pentucket | 10-12 | 7-6 | L2 |
| NR | Triton | 5-12 | 2-10 | L1 |
| NR | Amesbury | 2-17 | 1-11 | W1 |
| NR | Newburyport | 6-13 | 1-12 | L2 |
| BH Ranking | Team | Overall record | League record | Streak |
| NR | Hamilton-Wenham | 16-4 | 10-2 | L1 |
| NR | Manchester Essex | 15-6 | 9-3 | L1 |
| NR | Rockport | 14-5 | 9-3 | L1 |
| NR | Georgetown | 12-11 | 7-6 | L1 |
| NR | North Reading | 13-9 | 7-6 | L1 |
| NR | Ipswich | 4-16 | 3-10 | L2 |
| NR | Lynnfield | 6-13 | 2-11 | L3 |
Catholic Central
LARGE
| BH Ranking | Team | Overall record | League record | Streak |
| 7 | Cardinal Spellman | 22-2 | 14-1 | L1 |
| NR | Cathedral | 19-6 | 12-1 | L1 |
| NR | St. Mary’s | 12-9 | 10-5 | L1 |
| NR | Archbishop Williams | 13-7 | 9-6 | L1 |
| NR | Arlington Catholic | 10-11 | 6-8 | L3 |
| NR | Bishop Fenwick | 4-15 | 3-11 | L4 |
| NR | Austin Prep | 8-12 | 5-11 | W3 |
| NR | North Cambridge | 0-18 | 0-15 | L18 |
| BH Ranking | Team | Overall record | League record | Streak |
| NR | Trinity Catholic | 15-7 | 10-1 | L1 |
| NR | St. Clement | 15-7 | 9-2 | L1 |
| NR | Marian | 16-8 | 7-3 | L1 |
| NR | Lowell Catholic | 4-15 | 3-8 | L4 |
