Current Top 20 (2/4 - 2/11)
A new #1 as Catholic Memorial takes the top spot after Central Catholic loses to Lowell. Still unbeaten Newton North moves up to the #2 spot, while Central drops to #3. Lowell enters as the #20 team with its big win while Boston Latin drops out after their loss to #14 Westford. What a up and down year!
Ranking | Previous | Team | Record | Recent Results (2/4- 2/11) |
1 | 2 | Catholic Memorial | 12-2 | |
2 | 3 | Newton North | 14-1 | Lost to #5 Brockton 71-65 |
3 | 1 | Central Catholic | 15-1 | |
4 | 4 | Brighton | 12-1 | |
5 | 5 | Brockton | 11-1 | Beat #2 Newton North 71-65 |
6 | 6 | Stoughton | 13-1 | |
7 | 8 | New Mission | 11-3 | |
8 | 7 | BC High | 13-4 | |
9 | 11 | Charlestown | 11-3 | Beat Cathedral 77-48 |
10 | 12 | North Andover | 13-1 | |
11 | 13 | Weymouth | 12-1 |
|
12 | 15 | Lawrence | 10-2 | |
13 | 16 | Acton-Boxborough | 14-1 | |
14 | 17 | Westford | 14-2 |
|
15 | 14 | East Boston | 11-4 |
|
16 | 9 | Madison Park | 12-2 | |
17 | 10 | King Philip | 12-3 | |
18 | 19 | Wareham | 15-0 | |
19 | 18 | St. John's Prep | 10-5 |
|
20 | NR | Lowell | 13-3 | Beat Methuen 78-38 |
Teams out of the Top 20: Boston Latin (13-4)